Rugby results Maritzburg College at College:
1ST 12-16 loss
2ND 12 – 15 loss
3RD 7 – 8 loss
4TH 14 – 29 loss
5TH 17 – 24 loss
6TH 7 – 45 loss
7TH 0 – 43 loss
16A 7 – 15 loss
16B 0 – 31 loss
16C 18 – 31 loss
16D 17 – 13 win
16E 0 – 74 loss
15A 29 – 5 win
15B 12 – 17 loss
15C 30 – 21 win
15D 22 – 24 loss
15E 22-10 loss
14A 19 – 14 win
14B 22 – 12 win
14C 30 – 21 win
14D 17 – 12 win
14E 10 – 50 loss
Hockey results vs Maritzburg College at College:

1st won 2-0
2nd drew 1-1
3rd lost 1-5
4th lost 0-11
16a drew 1-1
16b won 2-1
16c won 3-2
16d drew 2-2
16e won 3-0
16f lost 2-4
16g drew 2-2
14a won 1-0
14b lost 0-3
14c lost 2-3
14d lost 0-9
Tennis vs Clifton at Clifton:
1st won 7-2