Football

Midweek Football fixtures vs Northwood

1st XI: 2 – 2 Draw

2nd XI: 4 – 0 Win

3rd XI: 3 – 0 Win

4th XI: 11 – 1 Win

5th XI: 3 – 1 Win

6th XI: 6 – 1 Win

7th XI: 2 – 0 Win

 

16A: 2 – 0 Win

16B: 3 – 2 Win

16C: 3 – 2 Win

16D: 0 – 1 Loss

16E: 3 – 0 Win

 

15A: 0 – 1 Loss

15B: 3 – 2 Win
15C: 6 – 2 Win

15D: 2 – 1 Win

15E: 13 – 0 Win

15F: 2 – 0 Win

 

14A: 3 – 0 Win

14B: 1 – 0 Win

14C: 3 – 3 Draw

14D: 3 – 1 Win

14E: 3 – 3 Draw

14F: 3 – 1 Win

14G: 6 – 1 Win

 

Played 25

Won 20

Drew 3

Lost 2

 

Goals scored: 90

Goals conceded: 25