Cricket results vs Glenwood at Westville:
Team: | Opposition: | Scores: | Result: | Match Details: |
1st | GLENWOOD 1ST | WB 164/8 GW 165/7 | GW won by 3 wickets | Koen 4/32 Schlemmer 74 |
2nd | GLENWOOD 2ND | GW 161/10 WB 109/10 | GW won by 52 runs | Mgobozi 32, Pentz 4/34 |
3rd | GLENWOOD 3RD | GW 81/6 WB 82/8 | WB won by 2 wickets | |
4th | GLENWOOD 4TH | WB 118/9 GW 87/10 | WB won by 31 runs | Gopal 5/12 |
5th | GLENWOOD 5TH | GW 157/6 WB 161/5 | WB won by 6 wickets | Anderson 47* |
16a | GLENWOOD 16a | GW 229/6 WB 122/10 | GW won by 107 runs | Parker 58 |
16b | GLENWOOD 16b | GW 112/8 WB113/5 | WbBwon by 5 wickets | Teversham 3/16 Kajee 38 |
16c | GLENWOOD 16c | GW 43/10 WB 44/2 | WB won by 8 wickets | Salikram 5/7 |
16d | GLENWOOD 16d | WB 245/8 GW 50/10 | Wb won by 195 runs | Jackson 34, Howard 34, Naidoo 3/11 Reddy 4/17 |
15a | GLENWOOD 15a | GW 251/9 WB 185/7 | GW won by 66 runs | Naidoo 136*, Pollard 53*, Pollard 5/37, Knott 37 |
15b | GLENWOOD 15b | GW 104/9 WB 106/4 | WB won by 6 wickets | Francis 61 |
15c | GLENWOOD 15c | WB 64/10 GW 65/5 | GW won by 5 wickets | Mazibuko 4/16, Thabang 3/20 |
15d | GLENWOOD 15d | WB 129/5 GW 120/4 | WB won by 9 runs | Mangoss 42 |
15e | GLENWOOD 15e | WB 136/5 GW 55/9 | WB won by 81 runs | Nel 46 Reynolds 53 Kajee 4/? |
15f | GLENWOOD 15f | WB 71/8 GW 72/4 | GW won by 7 wickets | Chetty 4/? |
15g | GLENWOOD 15g | GW 115/5 WB 49/7 | GW won by 65 runs | |
14a | GLENWOOD 14a | GW 101/10 WB 104/6 | WB won by 4 wickets | Beavan 3/15 (Hattrick), Gwala 3/9, Beavan 39 Oosthuizen 37 |
14b | GLENWOOD 14b | GW 162/6 Wb 166/4 | WB won by 6 wickets | Scott 37 Tocknell 39 Durant 34 |
14c | GLENWOOD 14c | WB 224/4 GW 98/10 | WB won by 126 runs | Crosson 85*,Morgan 37,Archibald 31,Van Der Westhuizen 3/15 |
14d | GLENWOOD 14d | GW 77/10 WB 81/1 | WB won by 9 wickets | Poken 4/11, Schapers 28* |
14e | GLENWOOD 14e | GW 66/10 WB 67/1 | WB won by 9 wickets | Nel 3/33 Roloff 5/13 |
14f | GLENWOOD 14f | Wb 109/6 GW 36/10 | WB won by 73 runs | Cousins 42, Higgs 2/6 |
14g | GLENWOOD 14g | GW 90/10 WB 91/4 | WB won by 6 wickets | Young 30, Swanepoel 4/13 Baker 29* |
14h | GLENWOOD 14h | GW 43/10 WB 44/2 | WB won by 8 wickets | Moosa 4/9 Persad 3/2 |
Cricket Stats: Played 24, Won 17, Lost 7
Water Polo results vs Glenwood with fillers vs Kearsney at Westville:
14a WB 13 14a Glenwood 4
14b WB 15 14b Glenwood 0
15a WB 0 15b Glenwood 10
15b WB 9 15b Glenwood 2
16a WB 4 16a Glenwood 6
2nd WB 1 2nd Glenwood 4
1st Team match was postponed
Water Polo Stats: Played 6, Won 3, Lost 3
Basketball results vs Glenwood at Westville:
1st WB 45 1st Glenwood 24
2nd WB 62 2nd Glenwood 8
3rd WB 33 3rd Glenwood 18
16a WB 18 16a Glenwood 9
16b WB 37 16b Glenwood 0
16c WB 34 16c Kearsney 8
15a WB 34 15a Glenwood 10
15b WB 66 15b Glenwood 1
15c WB 20 15c Kearsney 8
14a WB 37 14a Glenwood 0
14b WB 34 14b Glenwood 0
Basketball Stats: Played 11 Won 11
Super 8 Squash results:
1st WB 8 1st St Charles 0