Basketball Spring League
Westville Stayers vs Maritzburg College Stayers 55-21 Win
Golf
WBHS 2nds lost to Glenwood 1sts 1/3
WBHS 3rds drew Northwood 1sts 2/2
WBHS 3rds drew Northwood 1sts 2/2
Indoor Hockey
WB 14A vs WB 14B 2 – 1 Win
WB 14C vs Northwood 14D 4 – 0 Win
WB 16A vs Kearsney 4 – 2 Win
WB 1st vs Northwood 2nd 5 – 1 Win
WB 2nd vs DHS 1st 5 – 0 Win
Football vs Kearsney @ Westville
14A Won 2 – 0
14B Won 4 – 2
14C Lost 0 – 1
14D Won 4 – 1
14E Won 3 – 2
14F Won 4 – 2
14G Won 6 – 2
14B Won 4 – 2
14C Lost 0 – 1
14D Won 4 – 1
14E Won 3 – 2
14F Won 4 – 2
14G Won 6 – 2
15A Won 6 – 2
15B Won 6 – 0
15C Won 5 – 0
15D Won 5 – 0
15E Won 13 – 0
15F Won 6 – 0
15G Won 2 – 0
16A Lost 0 – 1
16B Lost 1 – 3
16C Lost 1 – 0
16D Drew 2 – 2
16E Lost 0 – 3
16F Drew 2 – 2
16B Lost 1 – 3
16C Lost 1 – 0
16D Drew 2 – 2
16E Lost 0 – 3
16F Drew 2 – 2
1st Lost 2 – 5
2nd Drew 0 – 0
3rd Won 1 – 0
4th Lost 1 – 5
5th Drew 1 – 1
6th Lost 1 – 6
7th Drew 4 – 4
8th Won 3 – 1
Waterpolo
1st Westville vs 1st Martizburg College 11 – 7 Win.
End of Sports Results – August Week 3