Westville Boys’ High School was proud to welcome Old Boy, Stephen van Coller (1983) as the Guest of Honour at the recent Matric Speech Night and Bell Ringing Ceremony.
Stephen has made his mark in the financial services industry in South Africa and currently serves as the Vice President for Strategy, Mergers and Acquisitions for MTN, which currently has 232 million mobile customers in 22 countries across the Middle East and Africa and a Market Capitalisation on the JSE of around R230bn and employees around 27 000 people. He sits on the Executive Committee reporting to the CEO.
Sharing his personal road to success, Stephen also encouraged and motivated matric leavers to make the most of every opportunity. “You will all make mistakes as you progress through life but you must be prepared to learn from your mistakes and move forward. You can’t change your past but you can change your future. Learn from your past but don’t dwell on it.”
Congratulations must go to all the pupils who received awards as mentioned below. It certainly was a memorable evening, culminating in the long-awaited ringing of the bell by each Grade 12 pupil, signifying the end of his school career.
Below is a full list of all the prize winners:
Award – 2016 Prize Giving | Name | |||
Dux of the school – 2016 | Sriram Maharaj | |||
Proxime Accessit – 2016 | Jeremy Gounden | |||
Subject Prizes: Top learner in …… | – | |||
Accounting | Thayin Govender | |||
Afrikaans First Additional Language | Thayin Govender | |||
Dramatic Arts | Jordan Taschiner | |||
Business Studies | Muhammad Paruk | |||
Engineering Graphics and Design | Jake Strangroom | |||
English Home Language | Shiv Mahabeer | |||
Geography | Dylan Beavan | |||
History | Jeremy Gounden | |||
IsiZulu First Additional Language | Lwepela Mthembu | |||
Life Sciences | Sriram Maharaj | |||
Mathematics | Reagan Naidoo | |||
Maths Literacy
AP Maths |
Yannick de Mezieres
Jonathan Major |
|||
Physical Science | Jeremy Gounden & Thayin Govender | |||
Visual Arts | Lloyd Saunders | |||
English and Mathematics Award | Sriram Maharaj | |||
Life Orientation | Matthew Young | |||
Other Awards: | – | |||
WBHS Scholarship Award – 2016 | Jeremy Gounden & Sasasa Dlamini | |||
Walton Scroll for Dramatics | Richard Woolacott | |||
Mclean Scroll for Debating | Nicholas Herd | |||
Walton Cup – Service to the School | Suvan Seetal | |||
Leadership through Service | Sasasa Dlamini | |||
Governing Body Chairperson’s award | Nicholas Herd | |||
Gerald Sweidan Award | Oliver Erasmus | |||
Lester-Hall Cup – Good Fellowship | Andrew Harker | |||
Silver Jubilee – Sportsman of the Year | Matthew Davies & Mbuso Mgobozi | |||
Mickey Arthur – Sporting Excellence | Joshua Dannhauser | |||
Headmaster’s Award – 2016 | Jeremy Gounden | |||
Creative Spirit Award | Declan O’Connor | |||
Incepto Ne Desistam Awards: | ||||
Category One: Honours award in Sport and achieved at least 70% aggregate (Half Colours) in Academics. | 1.Dylan Beavan | |||
2.Matthew Davies | ||||
3.Timothy Sates | ||||
4.Luke Bakke | ||||
5.Kiashen Govender | ||||
– | ||||
Special Award: Incepto Ne Desistam Dominic Rivalland (100% attendance) | ||||
Service Excellence Certificates: | ||||
Honours: | Oliver Erasmus – Sport, PR, Interact | |||
Honours: | Rory McCarthy – Photography, Interact, PR | |||
Honours: | Suvan Seetal – Photography, IT, PR | |||
Honours: | Fay-yaadh Toyer – Sport | |||
Cultural Excellence Certificates: | ||||
Honours: | Sasasa Dlamini – Debating | |||
Honours: | Nicholas Herd – Debating | |||
Sporting Excellence Certificates: | ||||
Honours: | Luke Bakke – Squash | |||
Honours: | Marcelle Barnard – Basketball | |||
Honours: | Dylan Beavan – Cricket | |||
Honours: | Joshua Dannhauser – Swimming | |||
Honours: | Matthew Davies – Hockey, Football | |||
Honours: | Yannick de Mezeires – Football | |||
Honours: | Kiashen Govender – Volleyball | |||
Honours: | Ryan Harburn – Hockey | |||
Honours: | Jordan Le Clos – Swimming | |||
Honours: | Tonny Mahlangu – Rugby, Basketball | |||
Honours: | Mbuso Mgobozi –Hockey, Football, IndoorH | |||
Honours: | Bailey Musgrave – Swimming | |||
Honours: | Andile Ndabezitha – Athletics | |||
Honours: | Hendrik Prinsloo – Rugby | |||
Honours: | Waseem Rahman – Cricket | |||
Honours: | Timothy Sates – Swimming | |||
Honours: | Lethu Thomo – Hockey | |||
Honours: | Callum Yates – Softball | |||
Academic Excellence Certificates: |
||||
Honours: | Ahmed Dada | |||
Honours: | Jeremy Gounden | |||
Honours: | Thayin Govender | |||
Honours: | Sachin Lutchman | |||
Honours: | Shiv Mahabeer | |||
Honours: | Sriram Maharaj | |||
Honours: | Reagan Naidoo | |||