SPORT
TOURS AND FESTIVALS
Propsed tours, cost breakdown and requirements for the boys all in one place. Dress codes, dates, accomodation locations and the squad details. Click on a tour to get all the info to help you plan and ensure your son has the best time.
Basketball Tours
Team | Date | Venue | Estimated Cost |
U19 | 26-26 Jan | AISJ Johannesburg | R4100 |
U16 | 29 Jan | Michaelhouse Tournament | R350 |
U16 | 10-13Feb | St Stithians Tournament | R3000 |
U14 & U19 | 17 – 19 Feb | College Tournament | TBC |
U14 | 3 -5 Mar | Jeppe Tournament | TBC |
All | 22 June – 2 July | Serbia & Montenegro | R60000 |
Cricket Tours
Team | Date | Venue | Estimated Cost |
1st & U15 | 5-9 Jan | Paarl WCape | R10800 |
ALL | 5 – 6 May | WBHS Hosting Jeppe High | R1000 |
ALL | 19 – 21 May | KES Fixture (away) | TBC |
1st | TBC | Zimbabwe | R11500 |
1st | 29 Sept – 3 Oct | Michaelmus Tournament | R4000 |
U14A | 29 Sep – 3 Oct | Hilton Festival | R4500 |
U15A | 29 Sep – 3 Oct | Sommerville Festival | R6500 |
Stayers | 29 Sep – 3 Oct | WBHS Shedders Stayers Festival | R1500 |
1st | Mid October | Noord Suid T20 Tournament | R7500 |
Chess
Team | Date | Venue | Estimated Cost | Document(s) |
Team of 10 | 19 – 21 May | KES Fixture (away) | R1020 | Tour Letter |
Cross-Country
Team | Date | Venue | Estimated Cost | Document(s) |
Junior (8) and Senior Team (8) | 19 – 21 May | KES Fixture (away) | R1020 | Tour Letter |
Debating
Team | Date | Venue | Estimated Cost | Document(s) |
3 Jnr & 3 Senior | 19 – 21 May | KES Fixture (away) | R1020 | Tour Letter |
Golf
Team | Date | Venue | Estimated Cost | Document(s) |
6 Players | 19 – 21 May | KES Fixture (away) | R1020 | Tour Letter |
Football Tours
Team | Date | Venue | Estimated Cost |
1st | 23 – 25 Feb | Kloof Tournament | R2500 |
ALL | 5 – 6 May | WBHS hosting Jeppe High | R1000 |
ALL | 19 – 21 May | Kes Fixture (away) | TBC |
Hockey Tours
Team | Date | Venue | Estimated Cost | Document(s) |
U14 / U16 / 1st | 31 Mar – 3 Apr | Coastal Cup Riverside | R1000 | |
U16 & 1st | 26 – 30 Apr | Grey PE | TBC | |
1st – 4ths; U/16 A – E; U/14 A – D | 19 – 21 May | KES Fixture ( away ) | R1020 | Tour Letter |
Public Speaking
Team | Date | Venue | Estimated Cost | Document(s) |
3 Snr | 19 – 21 May | KES Fixture (away) | R1020 | Tour Letter |
Rugby Tours
Team | Date | Venue | Estimated Cost | Document(s) |
ALL | 31 Mar – 5 Apr | Paarl Frans Malherba Tournament | R7000 | |
U14 & 1st | 26 – 29 April | Grey PE | TBC | |
1st | 5 – 10 April | Kearsney Festival | TBC | |
U16 | 5 – 19 April | Jeppe Festival | TBC | |
U14 | 4 – 8 April | College Skonk Festival | TBC | |
ALL | 5 – 6 April | WBHS Hosting Jeppe High | R1000 | |
1st – 6ths; U/16A – D; U/15 A-D; U/14 A-E | 19 – 21 May | KES Fixture ( away ) | R1020 | Tour Letter |
Squash Tours
Team | Date | Venue | Estimated Cost |
1st | 10 – 12 Feb | St Andrew’s Festival | TBC |
ALL | 5 -6 May | WBHS Hosting Jeppe High | R1000 |
ALL | 19 – 21 May | KES Fixture (away) | TBC |
Tennis Tours
Team | Date | Venue | Estimated Cost | Document(s) |
1st | 15-18 Feb | Paul Roos Tour | TBC | |
1st | 5 – 7 May | Kearsney Tournament | TBC | |
6 Players | 19 – 21 May | KES Fixture ( away ) | R1020 | Tour Letter |
U15 | 19 – 22 May | Michaelhouse | TBC | |
1st | 6 – 9 Oct | Wilson Shield Sun City | TBC |
Volleyball Tours
Team | Date | Venue | Estimated Cost |
U16A | 10 – 12 March | Fourways Tournament | TBC |
ALL | 5 – 6 May | WBHS Hosting Jeppe High | R1000 |
ALL | 19 – 21 May | KES Fixture (away) | TBC |
Water Polo Tours
Team | Date | Venue | Estimated Cost |
1st | 25-29 Jan | SAC Festival PE | R7300 |
2nd | 17 – 20 Feb | Northwood Logan Stanley | TBC |
U15 | 24- 26 Feb | Northwood Dallas Hutton | TBC |
1st | 2 – 5 Mar | KES Tournament | TBC |
U14 | 2 – 5 Mar | Jeppe Tournament | TBC |
U15 | 2 -5 Mar | Parktown Tournament | TBC |